CLIMA 2028 Sponsorships
Sponsorship Opportunities & Benefits
CLIMA conferences are growing faster than ever. Every three years, they lead the way towards decarbonized, healthy, and efficient buildings for the climate of the future. Typically, the CLIMA Conference attracts around 1,000 participants, mainly from Europe, but with numerous delegations and attendees from other parts of the world as well.
As a Sponsor of CLIMA 2028, from June 11 to 14, 2028, you have excellent opportunity to gain visibility and make an impact, with ample time to engage with the international conference audience at the Aalto University exhibition and side events.
There are 4 sponsorship packages: Platinum, Gold, Silver and Bronze. Please find more information including pricing at Sponsorship brochure (pdf).
| Sponsorship Levels | Diamond | Ruby | Emerald | Jade |
| Conference furnished exhibition booth | 9 sqm | 6 sqm | 4 sqm | - |
| 3-Days Conference Tickets | 10 | 7 | 5 | 3 |
| Press Corner | YES with Logo | YES with Logo | YES with Logo | YES with Logo |
| Program Booklet Logo | Diamond Sponsor Logo | Partner Logo | Partner Logo | Partner Logo |
| Logo on Presentation, Poster, Banner, Roll-up, Website | Diamond Sponsor Logo | Partner Logo | Small Logo | Small Logo |
| Gala Dinner Invitations | 5 | 3 | 2 | 2 |
| Website + Social | 3-minute Video Interview | 1-minute Video Interview | - | - |
| Ad Materials in Conference Bag | 3 goodies + Logo | 2 goodies | 1 goodie | - |
| Event Promotion DEM | 3 | 2 | 1 | 1 |
| Event Promotion Newsletter | 3 | 2 | 1 | 1 |
| Workshops Related to Themes | 3 ( 1,5 hour each ) | 2 ( 1 hour each ) | 1 ( 1 hour ) | - |
| Presentation during Conference | 5 minutes during Opening Ceremony | 5 minutes during Thematic Sessions | 2 minutes during Thematic Sessions | - |
| Logo on Badges | ✓ | - | - | - |
| Logo on Welcome Cocktails | ✓ | - | - | - |
| Ad in AiCARR Journal | - | - | - | 1 page |
Ready to take the next step? Got questions? We're here to support you.
Johanna Satumäki
Account manager, Finnish Society of Indoor Air Quality and Climate
Send e-mail